Color
・There are eight colors of hunter beads: pink, brown, yellow, green, white, blue, light blue, and rainbow. Rainbow is a special color.
・The color will change during regular maintenance (every Wednesday).
※Apart from this, it may change to "rainbow color" at 12:00 noon
・If it is rainbow, it will change to another color at 12:00 the next day.
・In order to accumulate colors, clear route 101 and beyond.
・Only the number of colors of the people who participated in the quest will be added, but rainbow will change to all colors +1
※Since the effects of rainbow colors do not overlap, all colors remain +1 no matter how many rainbow colors are present.
・Activation is required when the hunter jewel is strengthened beyond the second level.
・Once the Activation period has passed, you will no longer be able to use the Hunter Jewel skill.(outdated?)
Skill
・Can activate up to 3 skills with a total cost of up to 10
First Upgrade (up to 259 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Recovery Items Up | 1 | 0 | Herb, Potion, Mega Potion and Lifepowder effect 1.1x 100% Bitterbug and Antidote Herb effectiveness |
Blunt Striker | 1 | 1 | Bowgun Melee damage up (3x) |
Courage | 1 | 37 | No flinching upon spotting monsters |
Lander | 2 | 74 | No recovery time after falling, no egg loss on falling |
Vine Superhero | 3 | 111 | No stamina is consumed while climbing |
Mining Expert | 3 | 148 | Pick break rate down(Denominator+1) |
Insect Expert | 3 | 185 | Net break rate down(Denominator+1) |
Vine Master | 3 | 222 | Getting hurt while climbing will not cause you to fall |
Second Upgrade (up to 962 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Combo Tech (Sm) | 1 | 555 | 10% additional combination success rate |
Riser(sm) | 1 | 592 | 1.5x iframes during the rising animation after taking a hit. |
MyTore Celebrity(sm) | 0 | 629 | Garden managers affection goes up 1.5x |
Natural Recovery(sm) | 8 | 666 | Using the 'Sleep' gesture will cause your red health to refill(Up to 5 times per quest) |
Master Carver(sm) | 8 | 703 | While carving if you roll the top item in the carve table and it is below 51% you have a 1/10 chance of rerolling with that item removed from the carving pool.(Up to 10 times per quest) |
Healing Technique(sm) | 3 | 740 | 1/12 chance of not consuming healing items when used.(Up to 5 times per quest) |
Negotiation(sm) | 0 | 777 | 1/8th chance to get a 10% discount on buying things. |
Gallery Celebrity(sm) | 0 | 814 | 5000 extra Gallery Points on evaluations |
Garden Celebrity(sm) | 0 | 851 | 1.2x items receieved from garden tools |
Last Minute Ace(sm) | 5 | 888 | In the last 5 minutes of a quest you get 80% affinity but take 1.3x damage |
Goddess of Luck(sm) | 8 | 925 | 1/10 Chance to take no damage on hits (Stacks with Divine Protection, Diva Buff and Girly Charms) (Up to 5 times per quest) |
Third Upgrade (up to 1739 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Combo Tech(med) | 2 | 1221 | 15% additional combination success rate |
Riser(med) | 2 | 1258 | 2x iframes during the rising animation after taking a hit. |
MyTore Celebrity(med) | 0 | 1295 | Garden managers affection goes up 2x |
Natural Recovery(med) | 9 | 1332 | Using the 'Sleep' gesture will cause your red health to refill(Up to 10 times per quest) |
Master Carver(med) | 9 | 1369 | While carving if you roll the top item in the carve table and it is below 51% you have a 1/9 chance of rerolling with that item removed from the carving pool.(Up to 15 times per quest) |
Healing Technique(med) | 4 | 1406 | 1/11 chance of not consuming healing items when used.(Up to 5 times per quest) |
Negotiation(med) | 0 | 1443 | 1/8th chance to get a 15% discount on buying things. |
Gallery Celebrity(med) | 0 | 1480 | 7000 extra Gallery Points on evaluations |
Garden Celebrity(med) | 0 | 1517 | 1.3x items receieved from garden tools |
Last Minute Ace(med) | 6 | 1554 | In the last 5 minutes of a quest you get 90% affinity but take 1.3x damage |
Goddess of Luck(med) | 9 | 1591 | 1/9 Chance to take no damage on hits (Stacks with Divine Protection, Diva Buff and Girly Charms) (Up to 10 times per quest) |
Hot Master | 5 | 1646 | Grants the effects of Heat Cancel. |
Cold Master | 5 | 1664 | Grants the effects of Cold Cancel. |
Weapon Art(sm) | 5 | 1702 | Adds an amount of your equipped weapons true raw as a buff.(All Weapons 1.01x) |
Fourth Upgrade (up to 2516 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Combo Tech(Lrg) | 3 | 1998 | 20% additional combination success rate |
Riser(Lrg) | 3 | 2035 | 3x iframes during the rising animation after taking a hit. |
MyTore Celebrity(Lrg) | 0 | 2072 | Garden managers affection goes up 3x |
Natural Recovery(Lrg) | 10 | 2109 | Using the 'Sleep' gesture will cause your red health to refill(Up to 15 times per quest) |
Master Carver(Lrg) | 10 | 2146 | While carving if you roll the top item in the carve table and it is below 51% you have a 1/8 chance of rerolling with that item removed from the carving pool.(Up to 20 times per quest) |
Healing Technique(Lrg) | 5 | 2183 | 1/10 chance of not consuming healing items when used.(Up to 10 times per quest) |
Negotiation(Lrg) | 0 | 2220 | 1/8th chance to get a 25% discount on buying things. |
Gallery Celebrity(Lrg) | 0 | 2257 | 10000 extra Gallery Points on evaluations |
Garden Celebrity(Lrg) | 0 | 2294 | 1.5x items receieved from garden tools |
Last Minute Ace(Lrg) | 7 | 2331 | In the last 5 minutes of a quest you get 100% affinity but take 1.3x damage |
Goddess of Luck(Lrg) | 10 | 2368 | 1/8 Chance to take no damage on hits (Stacks with Divine Protection, Diva Buff and Girly Charms) (Up to 20 times per quest) |
Weapon Art(med) | 6 | 2479 | Adds an amount of your equipped weapons true raw as a buff.(All Weapons 1.025x) |
Fifth Upgrade (up to 3330 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Weapon Art(Lrg) | 7 | 3256 | Adds an amount of your equipped weapons true raw as a buff.(All Weapons 1.05x) |
Bonus Art | 5 | 3293 | Food Effect is not lost after fainting |
Sixth Upgrade (up to 4181 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
KO Technique | 3 | 3459 | Increases stun damage dealt by 1.1x. Stacks with Sigil. |
Art of Dancing | 2 | 3718 | Using the 'Dance' action will give +10 attack for one minute. Uses the same buff slot as Power Seeds etc. |
Unstable Defender(sm) | 3 | 3829 | Damage while blocking increased by 10% with a 20% chance of receiving no damage while blocking |
Rousing Attacker(sm) | 3 | 3940 | Attacking a monster while you have 50 or lower health a 40% chance to cause you to regain 10 HP. Cannot trigger more than once every 10 seconds. (Up to 10 times per quest) |
Perfect Defense(sm) | 1 | 4050 | After guarding, blocking a monster's attack within 3/30 seconds removes sharpness stamina reduction. Guard motion can be canceled by emergency avoidance (guard cancel) |
Revenge!(sm) | 3 | 4050 | Chance to regain damage equal to hit. After getting up from a hit there's a chance to gain 25 attack, 50 defense and no minor knockback for 20 seconds. Counted as a Power Pill for terms of buff effects and does not overlap |
Seventh Upgrade (up to 5296 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Shooting Rampage | 7 | 4421 | The attack power of bowguns and bows is multiplied by 1.1, and the deviation of the bullet trajectory is multiplied by 1.5. |
Unstable Defender(med) | 4 | 4680 | Damage while blocking increased by 10% with a 25% chance of receiving no damage while blocking |
Rousing Attacker(med) | 4 | 4791 | Attacking a monster while you have 50 or lower health a 40% chance to cause you to regain 10 HP. Cannot trigger more than once every 10 seconds. (Up to 15 times per quest) |
Perfect Defense(med) | 3 | 4901 | After guarding, blocking a monster's attack within 4/30 seconds removes sharpness stamina reduction. Guard motion can be canceled by emergency avoidance (guard cancel) |
Revenge!(med) | 4 | 4901 | Chance to regain damage equal to 1.5x the hit. After getting up from a hit there's a chance to gain 25 attack, 50 defense and no minor knockback for 20 seconds. Counted as a Power Pill for terms of buff effects and does not overlap |
Eighth Upgrade (up to 7047 for each color)
name | Cost | All Colors | Description |
---|---|---|---|
Unstable Defender(Lrg) | 5 | 5531 | Damage while blocking increased by 10% with a 50% chance of receiving no damage while blocking |
Rousing Attacker(Lrg) | 5 | 6100 | Attacking a monster while you have 50 or lower health a 40% chance to cause you to regain 10 HP. Cannot trigger more than once every 10 seconds. (Up to 20 times per quest) |
Perfect Defense(Lrg) | 3 | 6106 | After guarding, blocking a monster's attack within 4/30 seconds removes sharpness stamina reduction. Adds a Reflect effect with greater power than Reflect+3 |
Revenge!(Lrg) | 5 | 6100 | Chance to regain damage equal to 2x the hit. After getting up from a hit there's a chance to gain 25 attack, 50 defense and no minor knockback for 20 seconds. Counted as a Power Pill for terms of buff effects and does not overlap |
Cafeteria Regular | 0 | 5530 | Chance to not consume food when preparing buffs for a quest. |
Combo Celebrity | 2 | 6220 | Combining items has a chance to produce double the usual results quantity wise. |
Above 7047 for each color
name | Cost | All Colors | Description |
---|---|---|---|
Wild Awakening | 6 | 7200 | Combination of both Hot and Cold Master skills. |
Decisive Hunter | 7 | 7700 | Combination of Weapon Art (Med) and KO Technique |
Instant Guard Stance | 6 | 8075 | Combination of Weapon Art (med) and Perfect Defense (Med) |
Self-Defense | 8 | 8075 | Combination of Weapon Art (Med) and Unstable Defender (Med) |
Prepared Stance | 3 | 7700 | If you perform the gesture (Combat Ready) for around 30 seconds the attack ceiling on your currently equipped weapon type increases for a fixed duration. |
Spear Angel | 3 | 7380 | Increases the amount of damage dealt by Ballistas when playing support on Berserk Raviente. |
Shield Angel | 3 | 7200 | Decreases the amount of damage taken when playing support on Berserk Raviente. |
Elite Flame | 2 | 7380 | Increases the Friendly Fire (heat up) meter over time instead of by friendly fire when fighting Berserk Raviente. |
Cost 0 always activates even if you don't set the skill